Air compressors, refrigerator, remedy apparatus and machine tools, etc.
Large starting torque, excellent performance, energy saving and electricity saving, reliable structure and strong versatility. The rated power supply of the basic series of motors is 220V/50Hz, and 110V/220V, 110V, 240V, 60Hz and other motors can be provided according to the needs. Cast aluminum or cast iron housings can be used.
Type | Power kW |
Rated current A |
Speed r/min |
Eff % |
Power factor | Locked rotor torque Rated torque |
Locked rotor current A |
YC711-2 | 0.18 | 1.9 | 2800 | 60 | 0.72 | 3.0 | 12 |
YC801-4 | 0.25 | 3.1 | 1400 | 58 | 0.63 | 2.8 | 15 |
YC802-4 | 0.37 | 4.2 | 1400 | 62 | 0.64 | 2.5 | 21 |
YC90S-2 | 0.75 | 6.1 | 2800 | 70 | 0.80 | 2.5 | 37 |
YC90L-2 | 1.1 | 8.7 | 2800 | 72 | 0.80 | 2.5 | 60 |
YC90S-4 | 0.55 | 5.5 | 1400 | 66 | 0.69 | 2.5 | 29 |
YC90L-4 | 0.75 | 6.9 | 1400 | 68 | 0.73 | 2.5 | 37 |
YC90S-6 | 0.25 | 4.2 | 950 | 54 | 0.50 | 2.5 | 20 |
YC90L-6 | 0.37 | 5.3 | 950 | 58 | 0.55 | 2.5 | 25 |
YC100L1-2 | 1.5 | 11.4 | 2850 | 74 | 0.81 | 2.5 | 80 |
YC100L2-2 | 2.2 | 16.5 | 2850 | 75 | 0.81 | 2.2 | 120 |
YC100L1-4 | 1.1 | 9.6 | 1440 | 71 | 0.74 | 2.5 | 60 |
YC100L2-4 | 1.5 | 12.5 | 1440 | 73 | 0.75 | 2.5 | 80 |
YC100L1-6 | 0.55 | 6.9 | 950 | 60 | 0.60 | 2.5 | 35 |
YC100L2-6 | 0.75 | 9.0 | 950 | 61 | 0.62 | 2.2 | 45 |
YC112M-2 | 3 | 21.9 | 2850 | 76 | 0.82 | 2.2 | 150 |
YC112M-4 | 2.2 | 17.9 | 1400 | 74 | 0.76 | 2.2 | 120 |
YC112M-6 | 1.1 | 12.2 | 950 | 63 | 0.65 | 2.2 | 70 |
YC132S-2 | 3.7 | 26.6 | 2850 | 77 | 0.82 | 2.2 | 175 |
YC132S-4 | 3 | 23.6 | 1400 | 75 | 0.77 | 2.2 | 150 |
YC132M-4 | 3.7 | 28.4 | 1400 | 76 | 0.79 | 2.2 | 175 |
YC132S-6 | 1.5 | 14.8 | 950 | 68 | 0.68 | 2.0 | 90 |
YC132M-6 | 2.2 | 20.4 | 950 | 70 | 0.70 | 2.0 | 130 |
Frame | Mounting Dimension | Overall Dimension | ||||||||||||||||||||||||||
IMB3 | IMB14 | IMB34 | IMB5 | IMB35 | IMB3 | |||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | ||
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | - | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 | |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 | |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 90 | 90 | 10 | 115 | 95 | 140 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 90 | 90 | 10 | 115 | 95 | 140 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 100 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 112 | 112 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 | |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 132 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 132 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 565 |
The other dimensions of IMB14, IMB34, and IMB 5 are the same as those of IMB3.